Bosch 13H Continuous Flow Hot Water System
Minimum Flow Rate | 10 L/pm |
Suitable For | 1 Bathroom |
Manufacturers Parts & Labour Warranty (Domestic) | 2 Years |
Recommended Service Schedules | 2 Years |
Link to Manufacturers Product Page | https://www.bosch-climate.com.au/products-bosch-hot-water/hot-water-systems/bosch-gas-continuous-flow/mechanicalrange/hydropower.html |
Cold Water Connection | 15 mm |
Hot Water Connection | 15 mm |
Height | 845 mm |
Width | 405 mm |
Depth | 265 mm |
Weight (Empty) | 22 Kgs |
Energy Efficiency Rating | 5.2* |
Gas Consumption | 104 Mj/h |
Powerpoint Required | No |
Gas Connection | NG 20 mm / LPG 15 mm |
Manufacturers Heat Exchanger Warranty (Domestic) | 10 Years (Heater Exchanger Only) |
Hot Water Connection | 13 L/pm |
Terms and Conditions Apply*
Richard Palmer PL7708 | GF13261
Darius Lawson PL10375 | GF10458
James Paiva PL8022 | GF12480
Michael Dudas PL10201 | GF017547
Gerhard Ferreira | TL17911
Electrical Contractor EC11024
2023 Plumbdog | Terms & Conditions | Privacy Policy